Product Details
- Gross Weight: 3.86 g
- Width: 16.0 mm
- Height: 15.0 mm
Price Breakup
The final price of the product and it's price break-up shall be shared after the product is manufactured as the gold, diamond and gemstones (if applicable) prices might slightly vary while manufacturing a new piece.
Component | Rate | Weight | Original Value | Discount | Final Value |
Gold | 5492 | 3.624 | 19903 | 19903 | |
Diamond & Polki | 1.18 | 152931 | 152931 | ||
Making | 19846 | 19846 | |||
Subtotal | 192680 | 192680 | |||
Discount on MRP | 10% | 19268 | |||
Subtotal after Discount | 173412 | ||||
GST | 5780 | 5202 | |||
Grand Total | 198460 | 178614 |

Blossom Diamond Studs