Product Details
- Gross Weight: 3.86 g
- Width: 16.0 mm
- Height: 15.0 mm
Price Breakup
The final price of the product and it's price break-up shall be shared after the product is manufactured as the gold, diamond and gemstones (if applicable) prices might slightly vary while manufacturing a new piece.
Component | Rate | Weight | Original Value | Discount | Final Value |
Gold | 5781 | 3.624 | 20950 | 20950 | |
Diamond & Polki | 1.18 | 153822 | 153822 | ||
Making | 20068 | 20068 | |||
Subtotal | 194840 | 194840 | |||
Discount on MRP | 10% | 19484 | |||
Subtotal after Discount | 175356 | ||||
GST | 5845 | 5261 | |||
Grand Total | 200685 | 180617 |

Blossom Diamond Studs