-10%Made to OrderPre order


Product Details
- Gross Weight: 2.83 g
- Ring Size: 13 (53 mm)
Price Breakup
The final price of the product and it's price break-up shall be shared after the product is manufactured as the gold, diamond and gemstones (if applicable) prices might slightly vary while manufacturing a new piece.
Component | Rate | Weight | Original Value | Discount | Final Value |
Gold | 5781 | 2.736 | 15817 | 15817 | |
Diamond & Polki | 0.469 | 51669 | 51669 | ||
Making | 7749 | 7749 | |||
Subtotal | 75235 | 75235 | |||
Discount on MRP | 10% | 7524 | |||
Subtotal after Discount | 67711 | ||||
GST | 2257 | 2031 | |||
Grand Total | 77492 | 69742 |

Interlinked Diamond Band